Platform (EC2 Instance) Stats
All the data on this page is 'live' i.e. generated via php and pushed to the browser.
Service Status
Apache | Online |
Node.js Express | Offline |
FTP | Online |
SMTP | Online |
MYSQL (AWS RDS) | available |
Open SSH | Online |
Internet Connection | Online |
Server Information
Server Load Averages | 0.00, 0.00, 0.00 |
Server Uptime | 15 days, 11:23 |
Disk free | Name Free Total % local 3.38 GiB 7.99 GiB 42.29 |
RAM free | 792.60 MiB / 985.73 MiB = 80.41% |
Top RAM user | COMMAND Resident memory |
Top CPU user | COMMAND CPU utilization |
AMAZON EC2 INSTANCE: Instance ID: i-07acdaaa2a442a00b,Hostname: ip-172-31-14-191.us-east-2.compute.internal,Instance Type: t2.micro