Slot | PID | Stopping | Connections | Threads | Async connections | ||||
---|---|---|---|---|---|---|---|---|---|
total | accepting | busy | idle | writing | keep-alive | closing | |||
0 | 3092 | no | 0 | yes | 0 | 25 | 0 | 0 | 0 |
1 | 3093 | no | 0 | yes | 0 | 25 | 0 | 0 | 0 |
2 | 3094 | no | 0 | yes | 0 | 25 | 0 | 0 | 0 |
3 | 3991 | no | 1 | yes | 2 | 23 | 0 | 0 | 0 |
Sum | 4 | 0 | 1 | 2 | 98 | 0 | 0 | 0 |
________________________________________________________________ ___________W_____________W__________............................ ................................................................ ................................................................ ................................................................ ................................................................ ................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 3092 | 0/415/415 | _ | 1403.16 | 7159 | 5 | 1566 | 0.0 | 0.91 | 0.91 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
0-0 | 3092 | 0/396/396 | _ | 1407.23 | 707 | 4 | 1398 | 0.0 | 2.03 | 2.03 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
0-0 | 3092 | 0/429/429 | _ | 1406.76 | 3260 | 4 | 1495 | 0.0 | 0.93 | 0.93 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
0-0 | 3092 | 0/409/409 | _ | 1406.33 | 5752 | 4 | 1423 | 0.0 | 0.99 | 0.99 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
0-0 | 3092 | 0/418/418 | _ | 1403.79 | 11159 | 4 | 1448 | 0.0 | 0.89 | 0.89 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
0-0 | 3092 | 0/449/449 | _ | 1403.57 | 1788 | 4 | 1590 | 0.0 | 1.05 | 1.05 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
0-0 | 3092 | 0/423/423 | _ | 1403.61 | 707 | 4 | 1658 | 0.0 | 0.88 | 0.88 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
0-0 | 3092 | 0/408/408 | _ | 1404.83 | 14098 | 4 | 1627 | 0.0 | 0.85 | 0.85 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
0-0 | 3092 | 0/430/430 | _ | 1403.47 | 2659 | 4 | 1691 | 0.0 | 2.18 | 2.18 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
0-0 | 3092 | 0/402/402 | _ | 1406.07 | 7164 | 0 | 1384 | 0.0 | 0.87 | 0.87 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET /geoserver/web/ HTTP/1.1 |
0-0 | 3092 | 0/413/413 | _ | 1403.73 | 14098 | 4 | 1417 | 0.0 | 0.87 | 0.87 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
0-0 | 3092 | 0/418/418 | _ | 1404.90 | 13708 | 4 | 1506 | 0.0 | 0.90 | 0.90 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
0-0 | 3092 | 0/419/419 | _ | 1403.76 | 13708 | 4 | 1451 | 0.0 | 0.89 | 0.89 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
0-0 | 3092 | 0/420/420 | _ | 1403.35 | 4341 | 5 | 1407 | 0.0 | 0.95 | 0.95 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
0-0 | 3092 | 0/408/408 | _ | 1403.78 | 12297 | 5 | 1417 | 0.0 | 0.85 | 0.85 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
0-0 | 3092 | 0/388/388 | _ | 1405.36 | 11159 | 4 | 1392 | 0.0 | 0.93 | 0.93 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
0-0 | 3092 | 0/405/405 | _ | 1407.04 | 1788 | 3 | 1454 | 0.0 | 0.87 | 0.87 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
0-0 | 3092 | 0/432/432 | _ | 1406.63 | 4040 | 4 | 1565 | 0.0 | 2.06 | 2.06 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
0-0 | 3092 | 0/411/411 | _ | 1403.43 | 4040 | 4 | 1479 | 0.0 | 0.86 | 0.86 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
0-0 | 3092 | 0/430/430 | _ | 1406.58 | 4341 | 4 | 1561 | 0.0 | 1.05 | 1.05 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
0-0 | 3092 | 0/403/403 | _ | 1403.23 | 5752 | 4 | 1461 | 0.0 | 0.85 | 0.85 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
0-0 | 3092 | 0/431/431 | _ | 1403.89 | 7159 | 4 | 15406 | 0.0 | 0.94 | 0.94 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
0-0 | 3092 | 0/446/446 | _ | 1404.20 | 3260 | 0 | 1633 | 0.0 | 2.18 | 2.18 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET /css/main.css HTTP/1.1 |
0-0 | 3092 | 0/437/437 | _ | 1405.15 | 12297 | 3 | 1561 | 0.0 | 0.93 | 0.93 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
0-0 | 3092 | 0/411/411 | _ | 1406.88 | 2659 | 4 | 1515 | 0.0 | 0.89 | 0.89 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
1-0 | 3093 | 0/391/391 | _ | 1240.86 | 10916 | 6 | 1025 | 0.0 | 0.86 | 0.86 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
1-0 | 3093 | 0/360/360 | _ | 1248.62 | 7163 | 4 | 21134 | 0.0 | 0.87 | 0.87 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
1-0 | 3093 | 0/323/323 | _ | 1241.63 | 7163 | 4 | 986 | 0.0 | 0.72 | 0.72 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
1-0 | 3093 | 0/342/342 | _ | 1247.38 | 1698 | 4 | 1048 | 0.0 | 1.89 | 1.89 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
1-0 | 3093 | 0/359/359 | _ | 1249.23 | 3320 | 4 | 1134 | 0.0 | 0.73 | 0.73 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
1-0 | 3093 | 0/342/342 | _ | 1244.65 | 11144 | 4 | 1414 | 0.0 | 1.91 | 1.91 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
1-0 | 3093 | 0/344/344 | _ | 1246.13 | 11144 | 0 | 1026 | 0.0 | 0.68 | 0.68 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET /actuator/health HTTP/1.1 |
1-0 | 3093 | 0/332/332 | _ | 1247.13 | 3320 | 4 | 1269 | 0.0 | 1.79 | 1.79 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
1-0 | 3093 | 0/344/344 | _ | 1244.86 | 7736 | 0 | 1101 | 0.0 | 1.79 | 1.79 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | POST / HTTP/1.1 |
1-0 | 3093 | 0/341/341 | _ | 1241.00 | 9565 | 4 | 1103 | 0.0 | 0.73 | 0.73 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
1-0 | 3093 | 0/361/361 | _ | 1247.77 | 317 | 4 | 1108 | 0.0 | 0.70 | 0.70 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
1-0 | 3093 | 0/330/330 | _ | 1248.53 | 7736 | 4 | 1005 | 0.0 | 0.65 | 0.65 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
1-0 | 3093 | 0/342/342 | _ | 1245.73 | 12507 | 5 | 983 | 0.0 | 0.74 | 0.74 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
1-0 | 3093 | 0/346/346 | _ | 1248.76 | 6295 | 4 | 1095 | 0.0 | 0.86 | 0.86 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
1-0 | 3093 | 0/357/357 | _ | 1249.71 | 317 | 3 | 1224 | 0.0 | 1.83 | 1.83 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
1-0 | 3093 | 0/349/349 | _ | 1248.02 | 10916 | 4 | 1104 | 0.0 | 0.69 | 0.69 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
1-0 | 3093 | 0/343/343 | _ | 1245.07 | 5722 | 5 | 988 | 0.0 | 0.74 | 0.74 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | POST / HTTP/1.1 |
1-0 | 3093 | 0/370/370 | _ | 1248.85 | 5722 | 5 | 1118 | 0.0 | 0.80 | 0.80 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
1-0 | 3093 | 0/324/324 | _ | 1246.97 | 6295 | 0 | 955 | 0.0 | 1.79 | 1.79 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
1-0 | 3093 | 0/356/356 | _ | 1249.49 | 1698 | 4 | 1108 | 0.0 | 0.71 | 0.71 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
1-0 | 3093 | 0/358/358 | _ | 1247.98 | 11150 | 0 | 1089 | 0.0 | 0.78 | 0.78 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET /.env HTTP/1.1 |
1-0 | 3093 | 0/351/351 | _ | 1246.09 | 11145 | 4 | 12181 | 0.0 | 1.80 | 1.80 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
1-0 | 3093 | 0/351/351 | _ | 1248.24 | 9565 | 4 | 1386 | 0.0 | 0.78 | 0.78 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
1-0 | 3093 | 0/333/333 | _ | 1247.98 | 11149 | 0 | 994 | 0.0 | 0.63 | 0.63 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | POST / HTTP/1.1 |
1-0 | 3093 | 0/362/362 | _ | 1244.15 | 11145 | 5 | 1138 | 0.0 | 0.72 | 0.72 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
2-0 | 3094 | 0/5429/5429 | _ | 1307.70 | 20 | 5 | 44210 | 0.0 | 14.94 | 14.94 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
2-0 | 3094 | 0/5352/5352 | _ | 1307.72 | 741 | 11 | 23921 | 0.0 | 14.58 | 14.58 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
2-0 | 3094 | 0/5460/5460 | _ | 1307.74 | 647 | 4 | 24484 | 0.0 | 15.83 | 15.83 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
2-0 | 3094 | 0/5352/5352 | _ | 1308.00 | 451 | 0 | 24092 | 0.0 | 15.38 | 15.38 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | POST / HTTP/1.1 |
2-0 | 3094 | 0/5448/5448 | _ | 1307.97 | 591 | 5 | 24217 | 0.0 | 14.57 | 14.57 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
2-0 | 3094 | 0/5415/5415 | _ | 1307.75 | 446 | 4 | 24161 | 0.0 | 17.20 | 17.20 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
2-0 | 3094 | 0/5444/5444 | _ | 1307.61 | 347 | 4 | 44321 | 0.0 | 15.80 | 15.80 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
2-0 | 3094 | 0/5368/5368 | _ | 1307.44 | 446 | 4 | 24527 | 0.0 | 15.73 | 15.73 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
2-0 | 3094 | 0/5443/5443 | _ | 1308.02 | 321 | 4 | 24619 | 0.0 | 15.79 | 15.79 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
2-0 | 3094 | 0/5402/5402 | _ | 1307.62 | 321 | 4 | 24113 | 0.0 | 14.43 | 14.43 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
2-0 | 3094 | 0/5420/5420 | _ | 1308.06 | 77 | 7 | 24479 | 0.0 | 13.61 | 13.61 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
2-0 | 3094 | 0/5397/5397 | _ | 1307.64 | 201 | 4 | 24218 | 0.0 | 14.49 | 14.49 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
2-0 | 3094 | 0/5364/5364 | _ | 1308.01 | 347 | 4 | 24109 | 0.0 | 14.51 | 14.51 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
2-0 | 3094 | 0/5387/5387 | _ | 1308.04 | 201 | 4 | 24558 | 0.0 | 14.72 | 14.72 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
2-0 | 3094 | 0/5408/5408 | _ | 1308.05 | 110 | 4 | 24822 | 0.0 | 15.70 | 15.70 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
2-0 | 3094 | 0/5404/5404 | _ | 1307.67 | 110 | 4 | 24079 | 0.0 | 13.28 | 13.28 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
2-0 | 3094 | 0/5402/5402 | _ | 1308.05 | 167 | 4 | 24096 | 0.0 | 14.69 | 14.69 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
2-0 | 3094 | 0/5418/5418 | _ | 1308.07 | 20 | 4 | 24490 | 0.0 | 14.91 | 14.91 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
2-0 | 3094 | 0/5360/5360 | _ | 1307.95 | 741 | 4 | 24037 | 0.0 | 14.48 | 14.48 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
2-0 | 3094 | 0/5398/5398 | _ | 1307.66 | 167 | 4 | 23902 | 0.0 | 18.04 | 18.04 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
2-0 | 3094 | 0/5402/5402 | _ | 1307.74 | 591 | 4 | 25228 | 0.0 | 15.81 | 15.81 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
2-0 | 3094 | 0/5446/5446 | _ | 1307.71 | 1008 | 5 | 37306 | 0.0 | 14.80 | 14.80 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
2-0 | 3094 | 0/5436/5436 | _ | 1307.69 | 77 | 4 | 24774 | 0.0 | 16.88 | 16.88 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
2-0 | 3094 | 0/5432/5432 | _ | 1307.96 | 647 | 4 | 26068 | 0.0 | 18.17 | 18.17 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
2-0 | 3094 | 0/5344/5344 | _ | 1307.90 | 1008 | 4 | 24193 | 0.0 | 16.61 | 16.61 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
3-0 | 3991 | 0/18039/18039 | W | 1468.23 | 0 | 0 | 90796 | 0.0 | 49.36 | 49.36 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET /thisSiteEnv/serverStats/stats.php HTTP/1.1 |
3-0 | 3991 | 0/18001/18001 | _ | 1468.16 | 0 | 4 | 127898 | 0.0 | 47.31 | 47.31 | 127.0.0.1 | http/1.1 | ||
3-0 | 3991 | 0/18076/18076 | _ | 1468.26 | 10 | 6 | 92049 | 0.0 | 46.20 | 46.20 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
3-0 | 3991 | 0/17964/17964 | _ | 1468.08 | 16 | 0 | 101137 | 0.0 | 45.81 | 45.81 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET /.env HTTP/1.1 |
3-0 | 3991 | 0/18004/18004 | _ | 1468.23 | 5 | 4 | 78089 | 0.0 | 44.28 | 44.28 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
3-0 | 3991 | 0/18091/18091 | _ | 1468.25 | 50 | 8 | 90648 | 0.0 | 50.72 | 50.72 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
3-0 | 3991 | 0/18111/18111 | _ | 1468.16 | 5 | 4 | 101308 | 0.0 | 46.24 | 46.24 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
3-0 | 3991 | 0/17875/17875 | _ | 1468.10 | 80 | 4 | 113068 | 0.0 | 45.55 | 45.55 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
3-0 | 3991 | 0/17886/17886 | _ | 1468.24 | 137 | 5 | 92024 | 0.0 | 45.88 | 45.88 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
3-0 | 3991 | 0/18103/18103 | _ | 1468.10 | 107 | 4 | 79807 | 0.0 | 46.82 | 46.82 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
3-0 | 3991 | 0/18019/18019 | _ | 1468.15 | 15 | 5 | 90472 | 0.0 | 45.84 | 45.84 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
3-0 | 3991 | 0/18026/18026 | _ | 1468.26 | 20 | 0 | 79893 | 0.0 | 47.49 | 47.49 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET /ajaxPlayGrnd/index.html HTTP/1.1 |
3-0 | 3991 | 0/18031/18031 | _ | 1468.26 | 17 | 4 | 100842 | 0.0 | 47.04 | 47.04 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
3-0 | 3991 | 0/17935/17935 | _ | 1468.22 | 15 | 4 | 88473 | 0.0 | 44.80 | 44.80 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
3-0 | 3991 | 0/18063/18063 | W | 1468.24 | 0 | 0 | 91384 | 0.0 | 49.43 | 49.43 | 127.0.0.1 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET /server-status HTTP/1.0 |
3-0 | 3991 | 0/18034/18034 | _ | 1468.14 | 50 | 6 | 81283 | 0.0 | 45.10 | 45.10 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
3-0 | 3991 | 0/18100/18100 | _ | 1468.24 | 107 | 3 | 90426 | 0.0 | 47.66 | 47.66 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
3-0 | 3991 | 0/18025/18025 | _ | 1468.16 | 141 | 4 | 113952 | 0.0 | 43.84 | 43.84 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
3-0 | 3991 | 0/18108/18108 | _ | 1468.22 | 17 | 4 | 78995 | 0.0 | 48.85 | 48.85 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
3-0 | 3991 | 0/18152/18152 | _ | 1468.26 | 21 | 0 | 106699 | 0.0 | 45.62 | 45.62 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET /robots.txt HTTP/1.1 |
3-0 | 3991 | 0/18009/18009 | _ | 1468.26 | 47 | 5 | 89775 | 0.0 | 44.94 | 44.94 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
3-0 | 3991 | 0/17995/17995 | _ | 1468.16 | 137 | 0 | 100736 | 0.0 | 44.81 | 44.81 | 172.31.18.137 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
3-0 | 3991 | 0/17992/17992 | _ | 1468.15 | 47 | 4 | 88931 | 0.0 | 46.14 | 46.14 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
3-0 | 3991 | 0/18026/18026 | _ | 1468.22 | 16 | 4 | 88595 | 0.0 | 45.94 | 45.94 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
3-0 | 3991 | 0/17986/17986 | _ | 1468.25 | 80 | 4 | 93742 | 0.0 | 45.99 | 45.99 | 172.31.2.193 | http/1.1 | ip-172-31-14-191.us-east-2.comp | GET / HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 0 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |